A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U/V | W | X | Y | Z
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| ALLEN, ANGIE | ENGLISH | Angelina.Allen | 2103 | Webpage |
| ANTHONY, JIM* | BUSINESS | James.Anthony | 2101 | Webpage |
| APOSHIAN, DAN | SOCIAL SCIENCE | Dan.Aposhian | 2102 | Webpage |
| ASHBY, SCOTT | PHYSICAL EDUCATION | Scott.Ashby | 2104 | Webpage |
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| BALDEN, GREG | WORLD LANGUAGES | Greg.Balden | 2106 | Webpage |
| BELYEA, BRINN | SCIENCE | Brinn.Belyea | 2085 | Webpage |
| BILLINGSLEY, CASEY | SOCIAL SCIENCE | Casey.Billingsley | Webpage | |
| BLACK, MARIE | ENGLISH | Marie.Black | 2242 | Webpage |
| BLACKWELL, BURT* | PHYSICAL EDUCATION | Burt.Blackwell | 2109 | Webpage |
| BLACKWELL, JANICE | MATH | Janice.Blackwell | 2031 | Webpage |
| BODAS, BRIAN | SCIENCE | Brian.Bodas | 2210 | Webpage |
| BOOZER, SARA | ENGLISH | Sara.Boozer | 2187 | Webpage |
| BREWER, BRUCE | APPLIED TECHNOLOGY | Bruce.Brewer | 2251 | Webpage |
| BROCKETT, BRYAN* | WORLD LANGUAGES | Bryan.Brockett | 2116 | Webpage |
| BROWN, ABBY | MATH | Abby.Brown | 2120 | Webpage |
| BROWN, DIANNE | ENGLISH | Dianne.Brown | 2121 | Webpage |
| BROWN, TRICIA | TAP | Patricia.Brown | 2406 | Webpage |
| BRUNKHORST, DEREK | VIDEO/FILM | Derek.Brunkhorst | 2721 | Webpage |
| BUTH, DWAYNE | BUSINESS MATH | Dwayne.Buth | Webpage |
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| CALLENDER, LISA-MARIE | ENGLISH | Lisa.Callender | 2022 | Webpage |
| CAMBRA, JAYME | COUNSELING | Jayme.Cambra | 2213 | Webpage |
| CAMPISANO, GINO* | MATH | Gino.Campisano | 2034 | Webpage |
| CARRILLO, CAROL | MATH | Carol.Carrillo | 2155 | Webpage |
| CAUGHEY, ROBERT | ENGLISH | Robert.Caughey | 2032 | Webpage |
| CERCET-MARTINEZ, YANIRE | WORLD LANGUAGES | Yanire.Cercet | 2115 | Webpage |
| CHESS, MATT* | SOCIAL SCIENCE | Matt.Chess | 2402 | Webpage |
| CHODOROW, SCOTT | ASB/CHEER/PHOTO | Scott.Chodorow | 2067 | Webpage |
| CHOWDHURY, ZAKIA | MATH | Zakia.Chowdhury | 2139 | Webpage |
| CHRISTIAN, JENNIFER | SPECIAL EDUCATION | Jennifer.Christian | 2270 | |
| CODY, RENEE | SPECIAL EDUCATION | Renee.Cody | 2176 | Webpage |
| COPPO, ROB | ASSISTANT PRINCIPAL | Robert.Coppo | 2237 | |
| CORDELAE, ISLA | SCIENCE | Isla.Cordelae | 2114 | Webpage |
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| DAY, JOANNE | COUNSELING SECRETARY | Joanne.Day | 2296 | Webpage |
| DEAN, BRENNAN* | COUNSELING | Brennan.Dean | 2214 | Webpage |
| DE VICO, KRISTINA | MATH | Kristina.Devico | 2455 | Webpage |
| DOERRER, CHAS | SOCIAL SCIENCE/ATHLETIC DIRECTOR | Chas.Doerrer | 2454 | Webpage |
| DOERRER, JENNIFER | VISUAL ART | Jennifer.Doerrer | 2107 | Webpage |
| DONAHOE, JOHN | ENGLISH | John.Donahoe | 2123 | Webpage |
| DRAKE, CHRIS | SOCIAL SCIENCE | Chris.Drake | 2143 | Webpage |
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| EDDINGFIELD, RYAN | SCIENCE | Ryan.Eddingfield | 2453 | Webpage |
| ENGELBERT, ANGIE | ENGLISH | Angie.Engelbert | Webpage | |
| ESTRIN, MICHAEL | MATH | Michael.Estrin | 2118 | Webpage |
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| FALCIS-STEVENS, CHARLENNE | SCIENCE | Charlenne.FalcisStevens | 2136 | Webpage |
| FIGUEROA, LUISA | WORLD LANGUAGE | Luisa.Figueroa | 2046 | Webpage |
| FLEISCHMAN, DAVE | SCIENCE | Dave.Fleischman | 2165 | Webpage |
| FRANTZ, FRED | MATH | Fred.Frantz | 2167 | Webpage |
| FRANZEN, NOELLE | ENGLISH | Noelle.Franzen | 2060 | Webpage |
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| GALILEY, JERRY | SURF PE | Jerry.Galiley | 2066 | Webpage |
| GERVASINI, SALLY | COUNSELING | Sally.Gervasini | 2200 | Webpage |
| GILSON, TIFFANY (ALEX TURNER) |
SCIENCE | Tiffany.Gilson | 2161 | Webpage |
| GODFREY, ANNE-MARIE | WORLD LANGUAGES | AnneMarie.Godfrey | 2122 | Webpage |
| GREEN, NIKKI | MATH | Nikki.Green | 2191 | Webpage |
| GREENSTEIN, SIMEON | SOCIAL SCIENCE | Simeon.Greenstein | 2117 | Webpage |
| GUNTHER, DANNA | ATTENDANCE | tpattendance@sduhsd.net | 2228 | Webpage |
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| HALL, CHET | COMPUTER SCIENCE | Chester.Hall | Webpage | |
| HARGRAVES, PATRICIA | FINANCE/ASB STORE | N/A | 2297 | N/A |
| HARRAH, JIM | SOCIAL SCIENCE | Jim.Harrah | 2144 | Webpage |
| HARVEY, DEXTER | SOCIAL SCIENCE | Dexter.Harvey | 2030 | Webpage |
| HARVIE, WILL | SCIENCE | William.Harvie | 2126 | Webpage |
| HELM, LOGAN | PLANT SUPERVISOR | N/A | 2255 | N/A |
| HENDRICKS, LISA | SOCIAL STUDIES | Lisa.Hendricks | 2084 | webpage |
| HERNANDEZ, ROSE | FOOD SERVICE | Rose.Hernandez | 2254 | N/A |
| HOLLINS, DON | ISOL, MATH | Don.Hollins | 2204 | Webpage |
| HUSTON, KIM | MATH | Kimberly.Huston | 2191 | Webpage |
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| No staff in this section. | ||||
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| JOHNSON, MISTY | HOME EC. | Misty.Johnson | Webpage | |
| JOHNSON, PANDORA | HEALTH TECHNICIAN | Pandora.Johnson | 2235 |
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| KARLSON, BOBBI | FOUNDATION | Bobbi.Karlson | 2024 | Webpage |
| KAYE, SARAH | DANCE | Sarah.Kaye | 2055 | Webpage |
| KILLEEN, BRETT | PRINCIPAL | Brett.Killeen | 2221 | N/A |
| KNABB, LARRY | SOCIAL SCIENCE | Lawrence.Knabb | 2132 | Webpage |
| KOKKINIS, ANASTASIA | ENGLISH | Anastasia.Kokkinis | 2459 | Webpage |
| KUEMMERLE, JOY | PHYSICAL EDUCATION | Joy.Kuemmerle | 2166 | Webpage |
| KWONG, JEFFREY | WORLD LANGUAGE | Jefferey.Kwong | Webpage |
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| LAWLER, DEBRA | PSYCHOLOGIST | Debra.Lawler | 2091 | |
| LEAHY, LYNN* | HOME ECONOMICS | Lynn.Leahy | 2135 | Webpage |
| LIMERICK, JULIE* | ART | Julie.Limerick | 2260 | Webpage |
| LISLE, GRACE | ASST. PRINCIPAL'S SECY. | Grace.Lisle | 2236 | NA |
| LIVINGSTON, MATT | SCIENCE | Matthew.Livingston | 2241 | Webpage |
| LONA, FRANCISCO | SOCIAL SCIENCE | Francisco.Lona | 2262 | Webpage |
| LOPEZ, HEATHER (formerly SPROSS) | ENGLISH | Heather.Lopez | 2380 | Webpage |
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| MARSHALL, LIZ* | SPECIAL EDUCATION | Elizabeth.Marshall | 2063 | Webpage |
| MCCANN, JENNIFER | COUNSELING | Jennifer.McCann | 2215 | Webpage |
| MEANLEY, LORE | COMMUNICATIONS SECRETARY | Dolores.Meanley | 2054 | |
| MIHALINEC, JOSH | MATH | Josh.Mihalinec | 2523 | Webpage |
| MINTZ, CATHERINE | SOCIAL SCIENCE | Catherine.Mintz | 2037 | Webpage |
| MOFFETT, KIT | ENGLISH | Catherine.Moffett | 2021 | Webpage |
| MONTGOMERY, MIKE | SOCIAL SCIENCE | Michael.Montgomery | 2137 | Webpage |
| MOORE, COURTNEY | SOCIAL SCIENCE | Courtney.Moore | 2132 | Webpage |
| MOORE, JON | SPECIAL EDUCATION | Jonathan.Moore | 2268 | Webpage |
| MORAN, EMILY | VISUAL & PERFORMING ARTS | Emily.Moran | Webpage | |
| MORAWA, SARAH | VISUAL & PERFORMING ARTS | Sarah.Morawa | 2131 | Webpage |
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| NEWMAN, JULIA | SCIENCE | Julia.Newman | 2105 | Webpage |
| NIDDRIE, JACKIE | BUSINESS | Jacqueline.Niddrie | 2082 | Webpage |
| NOGLE, DAROLD | PHYSICAL EDUCATION AND LIFE SKILLS |
Darold.Nogle | 2141 | Webpage |
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| OFFERMAN, ERICA | MATH | Erica.Offerman | 2375 | Webpage |
| OLIVE, JOHN | PHYSICAL EDUCATION | John.Olive | 2004 | Webpage |
| OLSON, LINDSEY | SCIENCE | Lindsey.Olson | 2420 | Webpage |
| ORTIZ-DAVIS, STACI* | ENGLISH | Staci.Ortiz | 2382 | Webpage |
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| PALMER, MARY JANE | SPEECH THERAPIST | MaryJane.Palmer | 2098 | Webpage |
| PANKEY, SHARON | PSYCHOLOGIST | Sharon.Pankey | 2229 | Webpage |
| PAVNIC, CATHERINE | LIBRARY TECH. | Catherine.Pavnic | 2247 | Webpage |
| PAYNE, MARINEE* | VISUAL & PERFORMING ARTS/DRAMA | Marinee.Payne | 2142 | Webpage |
| PILLSBURY, DAVID | MATH | David.Pillsbury | 2112 | Webpage |
| PRESKE, ROBERT* | MATH | Robert.Preske | 2025 | Webpage |
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| No staff in this section. | ||||
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| RALL, MARY ANN | SCIENCE | MaryAnn.Rall | 2168 | Webpage |
| RALL, MIKE | SCIENCE | Michael.Rall | 2465 | Webpage |
| RANKIN, JORIE | ASST. PRINCIPAL'S SECRETARY | Jorie.Rankin | 2267 | |
| REY, TAMARA | ATHLETICS SECRETARY | tpathletics@sduhsd.net | 2226 | Webpage |
| ROBINETTE, BRENDA | ENGLISH LEARNERS AND HEALTH | Brenda.Robinette | 2134 | Webpage |
| ROCK, COURTNEY | REGISTRAR | Courtney.Rock | 2230 | |
| ROCK, JULIE | PRINCIPAL'S SECRETARY | N/A | 2220 |
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| SANCHEZ-ALLWEIN, MARY | COUNSELING | Mary.Sanchezallwein | 2017 | Webpage |
| SCHERR, CHRISTINA | ATHLETIC TRAINER | Christina.Scherr | 2211 | |
| SERRANO, JOANNE | ENGLISH | Joanne.Serrano | 2147 | Webpage |
| SHANNON, DEIRDRE | WORLD LANGUAGES | Deirdre.Shannon | 2039 | Webpage |
| SHENKMAN, STEPHANIE | ENGLISH | Stephanie.Shenkman | 2060 | Webpage |
| SHOECRAFT, KATHERINE | WORKABILITY | Katherine.Shoecraft | 2258 | |
| SMITH, MIA | ENGLISH | Mia.Smith | 2171 | Webpage |
| STAYCER, TIM | SPECIAL EDUCATION | Tim.Staycer | 2008 | Webpage |
| STERGER, DENISE | SOCIAL SCIENCE | Denise.Sterger | 2408 | Webpage |
| SWOVELIN, BARBARA | ENGLISH | Barbara.Swovelin | 2159 | Webpage |
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| THORNTON, GARRY | ASSISTANT PRINCIPAL | Garry.Thornton | 2093 | N/A |
| TOMLINSON, ALLAN | MATH | Allan.Tomlinson | 2040 | Webpage |
| TRUPE, LARS | SOCIAL SCIENCE | Lars.Trupe | 2162 | Webpage |
| TURFLER, JENNIFER | ENGLISH | Jennifer.Turfler | 2372 | Webpage |
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| UMABE, SATO | WORLD LANGUAGE | Sato.Umabe | 2240 | Webpage |
| VILLEGAS, JR. (PANFILO) | WORLD LANGUAGE | Junior.Villegas | 2522 | Webpage |
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| WADLEY, MEREDITH | SPECIAL EDUCATION | Meredith.Wadley | 2207 | |
| WHALEN, DAWN | ENGLISH | Dawn.Whalen | 2172 | Webpage |
| WICKMAN, RYLAND | SPECIAL EDUCATION | Ryland.Wickman | 2128 | Webpage |
| WILLCOX, AMY | MUSIC | Amy.Willcox | 2272 | Webpage |
| WILLDEN, ANGELA | SCIENCE | Angela.Willden | 2168 | Webpage |
| WILLIAMS, CRAIG | MATH | Craig.R.Williams | 2072 | Webpage |
| WILLIAMS, GREG | SPECIAL EDUCATION | Greg.Williams | 2381 | Webpage |
| WILLS, TOM | MATH | Thomas.Wills | Webpage |
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| No staff in this section. | ||||
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
| YOUNGBLOOD, LEONOR | WORLD LANGUAGES | Leonor.Youngblood | 2156 | Webpage |
| Name | Department | Ext. | Webpage | |
|---|---|---|---|---|
3710 Del Mar Heights Road, San Diego, CA 92130 | Phone: (858) 755-0125 | FAX: (858) 481-0098 | Mailing Address: 710 Encinitas Blvd. Encinitas, CA 92024
Torrey Pines is a proud member of the SDUHSD